Home > Pokemon Ruby and Sapphire > TMs and HMs
TMs and HMs
This Pokemon Ruby,Sapphire, and Emerald TMs and HMs guide serves as a List of TMs and HMs in Pokemon Ruby, Sapphire, and Emerald. It includes information on each TM and HM's number, name, type, use, power, accuracy, PP, and location.
List of Pokemon Ruby, Sapphire, and Emerald HMs
# | Move: | Type: | Use: | Power: | Accuracy: | PP: | Location: |
---|---|---|---|---|---|---|---|
HM01 | Cut | Cut trees outside of battle. | 50 | 95% | 30 | Rustboro City | |
HM02 | Fly | Warp to locations already visited outside of battle. | 70 | 95% | 15 | Route 119 | |
HM03 | Surf | Travel across water outside of battle. | 95 | 100% | 15 | Petalburg City | |
HM04 | Strength | Move boulders outside of battle. | 80 | 100% | 15 | Rusturf Tunnel | |
HM05 | Flash | Illuminate caves outside of battle. | -- | 70% | 20 | Granite Cave | |
HM06 | Rock Smash | Smashes rocks outside of battle. | 20 | 100% | 15 | Mauville City | |
HM07 | Waterfall | Climb Waterfalls outside of battle. | 80 | 100% | 15 | Cave of Origin | |
HM08 | Dive | Dive under water outside of battle. | 60 | 100% | 10 | Mossdeep |
List of Pokemon Ruby, Sapphire, and Emerald TMs
# | Move: | Type: | Effect: | Power: | Accuracy: | PP: | Location: |
---|---|---|---|---|---|---|---|
TM01 | Focus Punch | Move goes last, flinches if foe lands a physical attack. | 150 | 100% | 20 | Route 115 | |
TM02 | Dragon Claw | Deals damage. | 80 | 100% | 15 | Meteor Falls | |
TM03 | Water Pulse | 20% chance to cause Confusion. | 60 | 95% | 20 | Sootopolis Gym | |
TM04 | Calm Mind | +1 Sp. Attack and Sp. Defense stats. | -- | -- | 20 | Mossdeep Gym | |
TM05 | Roar | Switches out opponent's Pokémon. | -- | 100% | 10 | Route 114 | |
TM06 | Toxic | Increasingly poisons opponent each use. | -- | 85% | 10 | Fiery Path | |
TM07 | Hail | Deals damage to non-ice types for 5 turns. | -- | -- | 10 | Shoal Cave | |
TM08 | Bulk Up | +1 Attack and Defense stats. | -- | -- | 20 | Dewford Gym | |
TM09 | Bullet Seed | Deals damage 2-5 times per use. | 10 | 100% | 30 | Route 104 | |
TM10 | Hidden Power | Results vary by Pokémon. | -- | 100% | 15 | Slateport/Fortree | |
TM11 | Sunny Day | Raises Fire type power for 5 turns. | -- | -- | 5 | Scorched Slab | |
TM12 | Taunt | Forces foe to use Physical moves. | -- | 100% | 20 | Trick House | |
TM13 | Ice Beam | 10% chance of Freezing foe. | 95 | 100% | 10 | Muaville City/Abandoned Ship | |
TM14 | Blizzard | 10% chance of Freezing foe. | 120 | 70% | 5 | Lilycove Department Store | |
TM15 | Hyper Beam | Deals damage, can't move following turn. | 150 | 90% | 5 | Lilycove Department Store | |
TM16 | Light Screen | +Sp. Attack for 5 turns. | -- | -- | 30 | Lilycove Department Store | |
TM17 | Protect | Protects from attack, will fail with excessive use. | -- | -- | 10 | Lilycove Department Store | |
TM18 | Rain Dance | Raises Water type power for 5 turns. | -- | -- | 5 | Abandoned Ship | |
TM19 | Giga Drain | Replenishes 50% of dealt damage to user. | 60 | 100% | 5 | Route 123 | |
TM20 | Safeguard | Prevents stats from being reduced for 5 turns. | -- | -- | 25 | Lilycove Department Sote | |
TM21 | Frustration | Power is based on Pokémon's distaste towards trainer. | -- | 100% | 20 | Pacifidlog Town | |
TM22 | Solarbeam | Takes a turn to power up, then deals damage. | 80 | 100% | 15 | Meteor Falls | |
TM23 | Iron Tail | 30% chance of -1 Defense stat to foe. | 100 | 75% | 15 | Meteor Falls | |
TM24 | Thunderbolt | 10% chance of paralyzing foe. | 95 | 100% | 15 | Mauville Game Corner | |
TM25 | Thunder | 10% chance of paralyzing foe. | 120 | 70% | 10 | Lilycove Department Store | |
TM26 | Earthquake | Deals 2x damage if foe used dig. | 100 | 100% | 10 | Seafloor Cavern | |
TM27 | Return | Power is based on Pokémon's happiness with user. | -- | 100% | 20 | Fallarbor Town/Pacifidlog Town | |
TM28 | Dig | Avoids foe's attack first turn, deals damage second. | 60 | 100% | 10 | Route 114 | |
TM29 | Psychic | 10% chance of -1 Defense stat of foe. | 90 | 100% | 10 | Mauville City/Victory Road | |
TM30 | Shadow Ball | 20% chance of -1 Defense stat of foe. | 75 | 100% | 15 | Mt. Pyre | |
TM31 | Brick Break | Disables affects of Reflect and Light Screen. | 75 | 100% | 15 | Sootopolis City | |
TM32 | Double Team | +1 Evasiveness stat of user. | -- | -- | 15 | Mauville Game Corner | |
TM33 | Reflect | Raises Defense stat for 5 turns. | -- | -- | 20 | Lilycove Department Store | |
TM34 | Shock Wave | Always lands attack. | 60 | -- | 20 | Mauville Gym | |
TM35 | Flamethrower | 1% chance of Burning foe. | 95 | 100% | 15 | Mauville Game Corner | |
TM36 | Sludge Bomb | 30% chance of Poisoning foe. | 90 | 100% | 10 | Dewford Town | |
TM37 | Sandstorm | Starts a Sandstorm for 5 turns. | -- | -- | 10 | Route 111 | |
TM38 | Fire Blast | 10% chance of burning foe. | 120 | 85% | 5 | Lilycove Department Store | |
TM39 | Rock Tomb | -1 Speed stat of foe. | 50 | 80% | 10 | Rustboro Gym | |
TM40 | Aerial Ace | Attack always hits. | 60 | -- | 20 | Foretree Gym | |
TM41 | Torment | Prevents a foe from using a move 2x in a row. | -- | 100% | 15 | Slateport City | |
TM42 | Facade | Deals 2x Damage if user is Burned, Paralyzed, or Poisoned. | 70 | 100% | 20 | Petalburg Gym | |
TM43 | Aerial Ace | Attack always hits. | 60 | -- | 20 | Foretree Gym | |
TM44 | Rest | Sleep for 2 turns to replenish health. | -- | -- | 10 | Lilycove City | |
TM45 | Attract | If opposite genders there's a 50% chance foe can't attack. | -- | 100% | 15 | Vendanturf Town | |
TM46 | Theif | User steals foe's hold item. | 40 | 100% | 10 | Slateport City | |
TM47 | Steel Wing | 10% chance of +1 Defense stat. | 70 | 90% | 25 | Granite Cave | |
TM48 | Skill Swap | User and foe switch abilities. | -- | 100% | 10 | Mt. Pyre | |
TM49 | Snatch | Steals the foe's status affecting move. | -- | 100% | 10 | S.S Tidal | |
TM50 | Overheat | -2 Sp. Attack stat of user. | 140 | 90% | 5 | Lavaridge Gym |
Thanks for using our Pokemon Ruby, Sapphire, and Emerald TMs and HMs guide!
News from Around the Net
-Section Links-