[+] Menu

Home > Pokemon Ruby and Sapphire > Pokemon Ruby Sapphire, and Emerald Wild Pokemon

Pokemon Ruby Sapphire, and Emerald Wild Pokemon

This is a Pokemon Ruby, Sapphire, and Emerald Wild Pokemon guide. Detailed information on the Pokémon include location, method and rate of encounter, and possible levels the Pokémon could appear at. Click on a Route or Location to jump to that section of our Wild Pokemon in Pokemon Ruby, Sapphire, and Emerald guide.

List of Hoenn Routes and Wild Pokemon

Route 101 | Route 102 | Route 103 | Route 104 | Route 105 | Route 106 | Route 107 | Route 108 | Route 109 | Route 110 | Route 111 | Route 112 | Route 113 | Route 114 | Route 115 | Route 116 | Route 117 | Route 118 | Route 119 | Route 120 | Route 121 | Route 122 | Route 123 | Route 124 | Route 125 | Route 126 | Route 127 | Route 128 | Route 129 | Route 130 | Route 131 | Route 132 | Route 133 | Route 134

List of Hoenn Locations and Wild Pokemon

Petalburg Woods | Rusturf Tunnel | Granite Cave | New Mauville | Fiery Path | Jagged Pass | Meteor Falls | Safari Zone | Mt. Pyre | Shoal Cave | Seafloor Cavern | Cave of Origin | Sky Pillar | Victory Road | Mirage Island | Abandoned Ship

List of Emerald Locations and Wild Pokemon

Mirage Tower | Desert Underpass | Artisan Cave | Altering Cave

Route 101 Wild Pokemon

Sprite Name Encounter R S E Lv.
Zigzagoon Zigzagoon Grass 45% 45% 10% 2-3
Wurmple Wurmple Grass 45% 45% 45% 2-3
Poochyena Poochyena Grass 10% 10% 45% 2-3

Route 102 Wild Pokemon

Sprite Name Encounter R S E Lv.
Zigzagoon Zigzagoon Grass 30% 30% 15% 3-4
Wurmple Wurmple Grass 30% 30% 20% 3-4
Poochyena Poochyena Grass 15% 15% 30% 3-4
Seedot Seedot Grass 20% -- 1% 3
Lotad Lotad Grass -- 20% 20% 3-4
Ralts Ralts Grass 4% 4% 4% 4
Surskit Surskit Grass 1% 1% -- 3-4
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 10-30
Goldeen Goldeen Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 3-4
Goldeen Goldeen Water (Good Rod) 20% 20% 20% 10-30
Corphish Corphish Water (Good Rod) 20% 20% 20% 10-30
Corphish Corphish Water (Super Rod) 100% 100% 100% 20-45
Marill Marill Water (Surf) 99% 99% 99% 5-35
Surskit Surskit Water (Surf) 1% 1% -- 20-30
Goldeen Goldeen Water (Surf) -- -- 1% 20-30

Route 103 Wild Pokemon

Sprite Name Encounter R S E Lv.
Zigzagoon Zigzagoon Grass 60% 60% 30% 2-4
Poochyena Poochyena Grass 30% 30% 60% 2-4
Wingull Wingull Grass 10% 10% 10% 2-4
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 104 Wild Pokemon

Sprite Name Encounter R S E Lv.
Zigzagoon Zigzagoon Grass 50% 50% -- 4-5
Wurmple Wurmple Grass 30% 30% -- 4-5
Wingull Wingull Grass 10% 10% 10% 3-5
Taillow Taillow Grass 10% 10% 10% 4-5
Poochyena Poochyena Grass -- -- 40% 4-5
Wurmple Wurmple Grass -- -- 20% 4
Marill Marill Grass -- -- 20% 4-5
Magikarp Magikarp Water (Old Rod) 100% 100% 100% 5-10
Magikarp Magikarp Water (Good Rod) 100% 100% 100% 10-30
Magikarp Magikarp Water (Super Rod) 100% 100% 100% 20-45
Wingull Wingull Water (Surf) 95% 95% 95% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-35

Route 105 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 106 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 107 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 108 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 109 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 110 Wild Pokemon

Sprite Name Encounter R S E Lv.
Electrike Electrike Grass 30% 30% 30% 12-13
Zigzagoon Grass 20% 20% -- 12
Poochyena Poochyena Grass -- -- 20% 12
Gulpin Gulpin Grass 15% 15% 15% 12-13
Minun Minun Grass 15% 2% 15% 12-13
Plusle Plusle Grass 2% 15% 2% 12-13
Oddish Oddish Grass 10% 10% 10% 13
Wingull Wingull Grass 8% 8% 8% 12
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 111 Wild Pokemon

Sprite Name Encounter R S E Lv.
Sandshrew Sandshrew Deep Sand 35% 35% 35% 19-21
Trapinch Trapinch Deep Sand 35% 35% 35% 19-21
Cacnea Cacnea Deep Sand 20% 20% 6% 19-22
Baltoy Baltoy Deep Sand 10% 10% 24% 19-22
Geodude Geodude Rock (Rock Smash) 100% 100% 100% 5-20
Marill Marill Water (Surf) 99% 99% 99% 5-35
Surskit Surskit Water (Surf) 1% 1% -- 20-30
Goldeen Goldeen Water (Surf) -- -- 1% 20-30

Route 112 Wild Pokemon

Sprite Name Encounter R S E Lv.
Numel Numel Grass 75% 75% 75% 14-16
Machop Machop Grass 25% 25% -- 14-16
Marill Marill Grass -- -- 25% 14-16

Route 113 Wild Pokemon

Sprite Name Encounter R S E Lv.
Spinda Spinda Grass 70% 70% 70% 14-16
Sandshrew Sandshrew Grass 25% 25% -- 14-16
Slugma Slugma Grass -- -- 25% 14-16
Skarmory Skarmory Grass 5% 5% 5% 16

Route 114 Wild Pokemon

Sprite Name Encounter R S E Lv.
Swablu Swablu Grass 40% 40% 40% 15-17
Seedot Seedot Grass 30% -- -- 15-16
Lotad Lotad Grass -- 30% 30% 14-16
Lombre Lombre Grass -- 10% 20% 16, 18
Nuzleaf Nuzleaf Grass 10% -- 1% 15-18
Zangoose Grass 19% -- -- 15-17
Seviper Seviper Grass -- 19% 9% 15-17
Surskit Surskit Grass 1% 1% -- 15
Geodude Geodude Rock (Rock Smash) 100% 100% 100% 5-20
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Goldeen Goldeen Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Goldeen Goldeen Water (Good Rod) 20% 20% 20% 10-30
Barboach Barboach Water (Good Rod) 20% 20% 20% 10-30
Barboach Barboach Water (Super Rod) 100% 100% 100% 20-45
Marill Marill Water (Surf) 99% 99% 99% 5-35
Surskit Surskit Water (Surf) 1% 1% -- 20-30
Goldeen Goldeen Water (Surf) -- -- 1% 20-30

Route 115 Wild Pokemon

Sprite Name Encounter R S E Lv.
Taillow Taillow Grass 40% 40% 40% 23-25
Swablu Swablu Grass 30% 30% 30% 23, 25
Wingull Wingull Grass 10% 10% 10% 24-26
Swellow Swellow Grass 10% 10% 10% 25
Jigglypuff Jigglypuff Grass 10% 10% 10% 15-18
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 116 Wild Pokemon

Sprite Name Encounter R S E Lv.
Whismur Whismur Grass 30% 30% 20% 6-7
Zigzagoon Zigzagoon Grass 28% 28% -- 6-8
Poochyena Poochyena Grass -- -- 28% 6-8
Taillow Taillow Grass 20% 20% 20% 6-8
Nincada Nincada Grass 20% 20% 20% 6-7
Abra Abra Grass -- -- 10% 7
Skitty Skitty Grass 2% 2% 2% 6-8

Route 117 Wild Pokemon

Sprite Name Encounter R S E Lv.
Roselia Roselia Grass 30% 30% -- 13-14
Zigzagoon Zigzagoon Grass 30% 30% -- 13-14
Poochyena Poochyena Grass -- -- 30% 13-14
Illumise Illumise Grass 18% 1% 18% 13-14
Volbeat Volbeat Grass 1% 18% 1% 6-7
Oddish Oddish Grass 10% 10% 40% 13-14
Marill Marill Grass 10% 10% 10% 13
Surskit Surskit Grass 1% 1% -- 13
Seedot Seedot Grass -- -- 1% 13
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 10-30
Goldeen Goldeen Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 3-4
Goldeen Goldeen Water (Good Rod) 20% 20% 20% 10-30
Corphish Corphish Water (Good Rod) 20% 20% 20% 10-30
Corphish Corphish Water (Super Rod) 100% 100% 100% 20-45
Marill Marill Water (Surf) 99% 99% 99% 5-35
Surskit Surskit Water (Surf) 1% 1% -- 20-30
Goldeen Goldeen Water (Surf) -- -- 1% 20-30

Route 118 Wild Pokemon

Sprite Name Encounter R S E Lv.
Electrike Electrike Grass 30% 30% 30% 24, 26
Zigzagoon Zigzagoon Grass 30% 30% 30% 24, 26
Wingull Wingull Grass 19% 19% 19% 25-27
Linoone Linoone Grass 10% 10% 10% 26
Manectric Manectric Grass 10% 10% 10% 26
Kecleon Kecleon Grass 1% 1% 1% 25
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Carvanha Carvanha Water (Good Rod) 20% 20% 20% 10-30
Carvanha Carvanha Water (Super Rod) 60% 60% 60% 20-25, 30-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 30-35
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 119 Wild Pokemon

Sprite Name Encounter R S E Lv.
Oddish Oddish Long Grass 30% 30% 30% 24-27
Zigzagoon Zigzagoon Long Grass 30% 30% 30% 25, 27
Linoone Linoone Long Grass 30% 30% 30% 25, 27
Tropius Tropius Long Grass 9%% 9% 9% 25-27
Kecleon Kecleon Long Grass 9% 9% 9% 25
Kecleon Kecleon Invisible 2 2 2 30
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Carvanha Carvanha Water (Good Rod) 20% 20% 20% 10-30
Carvanha Carvanha Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 120 Wild Pokemon

Sprite Name Encounter R S E Lv.
Linoone Linoone Long Grass 30% 30% -- 25, 27
Mightyena Mightyena Long Grass -- -- 30% 25, 27
Oddish Oddish Long Grass 25% 25% 25% 25-27
Zigzagoon Zigzagoon Long Grass 20% 20% -- 25
Poochyena Poochyena Long Grass -- -- 20% 25
Marill Marill Long Grass 15% 15% 15% 25, 27
Absol Absol Long Grass 8% 8% 8% 25, 27
Kecleon Kecleon Long Grass 1% 1% 1% 25
Surskit Surskit Long Grass 1% 1% -- 25
Seedot Seedot Long Grass -- -- 1% 25
Kecleon Kecleon Invisible 6 6 6 30
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Carvanha Carvanha Water (Good Rod) 20% 20% 20% 10-30
Carvanha Carvanha Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Goldeen Goldeen Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Goldeen Goldeen Water (Good Rod) 20% 20% 2% 10-30
Barboach Barboach Water (Good Rod) 20% 20% 20% 10-30
Barboach Barboach Water (Super Rod) 100% 100% 100% 20-45
Marill Marill Water (Surf) 99% 99% 99% 5-35
Surskit Surskit Water (Surf) 1% 1% -- 20-30
Goldeen Goldeen Water (Surf) -- -- 1% 20-30

Route 121 Wild Pokemon

Sprite Name Encounter R S E Lv.
Duskull Duskull Grass 30% -- -- 26, 28
Shuppet Shuppet Grass -- 30% 30% 26, 28
Linoone Linoone Grass 20% 20% -- 26, 28
Zigzagoon Zigzagoon Grass 20% 20% -- 26
Mightyena Mightyena Grass -- -- 20% 26, 28
Poochyena Poochyena Grass -- -- 20% 26
Oddish Oddish Grass 15% 15% 15% 26, 28
Wingull Wingull Grass 9% 9% 9% 26-28
Gloom Gloom Grass 5% 5% 5% 28
Kecleon Kecleon Grass 1% 1% 1% 25
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 2% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 122 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 123 Wild Pokemon

Sprite Name Encounter R S E Lv.
Duskull Duskull Grass 30% -- -- 26, 28
Shuppet Shuppet Grass -- 30% 30% 26, 28
Linoone Linoone Grass 20% 20% -- 26, 28
Zigzagoon Zigzagoon Grass 20% 20% -- 26
Mightyena Mightyena Grass -- -- 20% 26, 28
Poochyena Poochyena Grass -- -- 20% 26
Oddish Oddish Grass 15% 15% 15% 26, 28
Wingull Wingull Grass 9% 9% 9% 26-28
Gloom Gloom Grass 5% 5% 5% 28
Kecleon Kecleon Grass 1% 1% 1% 25
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 100% 100% 100% 20-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 124 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30
Clamperl Clamperl Seaweed (Dive) 65% 65% 65% 20-35
Chinchou Chinchou Seaweed (Dive) 30% 30% 30% 20-30
Relicanth Relicanth Seaweed (Dive) 5% 5% 5% 20-30

Route 125 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 126 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 127 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 128 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Wailmer Wailmer Water (Good Rod) 45% 45% 45% 10-30
Luvdisc Luvdisc Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 45% 45% 45% 30-45
Luvdisc Luvdisc Water (Super Rod) 40% 40% 40% 30-35
Corsola Corsola Water (Super Rod) 15% 15% 15% 30-35
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30
Clamperl Clamperl Seaweed (Dive) 65% 65% 65% 20-35
Chinchou Chinchou Seaweed (Dive) 30% 30% 30% 20-30
Relicanth Relicanth Seaweed (Dive) 5% 5% 5% 20-30

Route 129 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Wailmer Wailmer Water (Good Rod) 45% 45% 45% 10-30
Luvdisc Luvdisc Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 30-45
Sharpedo Sharpedo Water (Super Rod) 35% 35% 35% 25-35
Luvdisc Luvdisc Water (Super Rod) 5% 5% 5% 30-35
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 4% 4% 4% 25-30
Wailord Wailord Water (Surf) 1% 1% 1% 35-40, 25-30

Route 130 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 131 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 60% 60% 60% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 132 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 45% 45% 45% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Horsea Horsea Water (Super Rod) 15% 15% 15% 25-30
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 133 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
Tentacool Tentacool Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Good Rod) 20% 20% 20% 10-30
Wailmer Wailmer Water (Super Rod) 45% 45% 45% 25-45
Sharpedo Sharpedo Water (Super Rod) 40% 40% 40% 25-45
Horsea Horsea Water (Super Rod) 15% 15% 15% 25-30
Tentacool Tentacool Water (Surf) 60% 60% 60% 5-35
Wingull Wingull Water (Surf) 35% 35% 35% 10-30
Pelipper Pelipper Water (Surf) 5% 5% 5% 25-30

Route 134 Wild Pokemon

Sprite Name Encounter R S E Lv.
Magikarp Magikarp Water (Old Rod) 70% 70% 70% 5-10
Tentacool Tentacool Water (Old Rod) 30% 30% 30% 5-10
Magikarp Magikarp Water (Good Rod) 60% 60% 60% 10-30
