Home > Pokemon Sword and Shield > Pokemon Sword and Shield TR List
Pokemon Sword and Shield TR List
Our Pokemon Sword and Shield TR List gives you all the information and location specifics you need to obtain all TRs in Sword and Shield.
TR stands for Technical Record. These are brand new items introduced in Sword and Shield that behave like TMs in older Pokemon games. They allow the particular move they represent to be taught to a compatible Pokemon exactly one time. Multiple copies of TRs can be purchased or obtained in many cases.
Unlike Pokemon Sword and Shield TMs, Technical Records don't have a particular location, but rather they are rewards from Max Raid Battles in the Wild Area. Some can also be purchased with watts in the Wild Area.
Sword & Shield TR List
# | Move | Type | Effect | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TR00 | Swords Dance | +2 Attack of user | -- | 100% | 20 | |
TR01 | Body Slam | Damages target, 30% chance to paralyze | 85 | 100% | 15 | |
TR02 | Flamethrower | Damages target, 10% chance to burn | 90 | 100% | 15 | |
TR03 | Hydro Pump | Damages target | 110 | 80% | 5 | |
TR04 | Surf | Damages targets | 90 | 100% | 15 | |
TR05 | Ice Beam | Damages target, 10% chance to freeze | 90 | 100% | 10 | |
TR06 | Blizzard | Damages target, 10% chance to freeze | 110 | 70% | 5 | |
TR07 | Low Kick | Damages target, power depends on weight of target | -- | 100% | 20 | |
TR08 | Thunderbolt | Damages target, 10% chance to paralyze | 90 | 100% | 15 | |
TR09 | Thunder | Damages target, 10% chance to paralyze | 110 | 70% | 10 | |
TR10 | Earthquake | Damages targets | 100 | 100% | 10 | |
TR11 | Psychic | Damages target, 10% chance to -1 Sp. Defense of target | 90 | 100% | 10 | |
TR12 | Agility | +2 Speed of user | -- | 100% | 30 | |
TR13 | Focus Energy | +2 critical hit ratio of user | -- | 100% | 30 | |
TR14 | Metronome | Uses another move at random | -- | 100% | 10 | |
TR15 | Fire Blast | Damages target, 30% chance to burn | 110 | 85% | 5 | |
TR16 | Waterfall | Damages target, 20% chance to cause flinch | 80 | 100% | 15 | |
TR17 | Amnesia | +2 Sp. Defense of user | -- | 100% | 20 | |
TR18 | Leech Life | Damages target, user restores half the HP dealt to target | 80 | 100% | 10 | |
TR19 | Tri Attack | Damages target, 20% chance to burn, freeze, or paralyze | 80 | 100% | 10 | |
TR20 | Substitute | User uses 25% of HP to create a decoy with the same HP | -- | 100% | 10 | |
TR21 | Reversal | Damages target, power increases the less HP the user has | -- | 100% | 15 | |
TR22 | Sludge Bomb | Damages target, 30% chance to poison | 90 | 100% | 10 | |
TR23 | Spikes | User lays spikes that damage targets as they switch in | -- | 100% | 20 | |
TR24 | Outrage | Damages target for 2-3 turns, user then becomes confused | 120 | 100% | 10 | |
TR25 | Psyshock | Damages target | 80 | 100% | 10 | |
TR26 | Endure | User survives next attack with at least 1 HP, fails if used in succession | -- | 100% | 10 | |
TR27 | Sleep Talk | Randomly uses another one of user's moves if asleep | -- | 100% | 10 | |
TR28 | Megahorn | Damages target | 120 | 85% | 10 | |
TR29 | Baton Pass | User switches out with a party Pokemon | -- | 100% | 40 | |
TR30 | Encore | Forces target to use same move for 3 turns | -- | 100% | 5 | |
TR31 | Iron Tail | Damages target, 30% chance to -1 Defense of target | 100 | 75% | 15 | |
TR32 | Crunch | Damages target, 20% chance to -1 Defense of target | 80 | 100% | 15 | |
TR33 | Shadow Ball | Damages target, 20% chance to -1 Sp. Defense of target | 80 | 100% | 15 | |
TR34 | Future Sight | Damages target after two turns | 120 | 100% | 10 | |
TR35 | Uproar | Damages target and prevents sleep for 3 turns | 90 | 100% | 10 | |
TR36 | Heat Wave | Damages target, 10% chance to burn | 95 | 90% | 10 | |
TR37 | Taunt | Target is forced to use attack moves for 3 turns | -- | 100% | 20 | |
TR38 | Trick | User switches held item with target | -- | 100% | 10 | |
TR39 | Superpower | Damages target, -1 Attack and -1 Defense of user | 120 | 100% | 5 | |
TR40 | Skill Swap | User swaps ability with target | -- | 100% | 10 | |
TR41 | Blaze Kick | Damages target with increased critical hit ratio, 10% chance to burn | 85 | 90% | 10 | |
TR42 | Hyper Voice | Damages target | 90 | 100% | 10 | |
TR43 | Overheat | Damages target, -2 Sp. Attack of user | 130 | 90% | 5 | |
TR44 | Cosmic Power | +1 Defense and +1 Sp. Defense of user | -- | 100% | 20 | |
TR45 | Muddy Water | Damages target, 30% chance to -1 Accuracy of target | 90 | 85% | 10 | |
TR46 | Iron Defense | +2 Defense of user | -- | 100% | 15 | |
TR47 | Dragon Claw | Damages target | 80 | 100% | 15 | |
TR48 | Bulk Up | +1 Attack and +1 Defense of user | -- | 100% | 20 | |
TR49 | Calm Mind | +1 Sp. Attack and +1 Sp. Defense of user | -- | 100% | 20 | |
TR50 | Leaf Blade | Damages target with higher critical hit ratio | 90 | 100% | 15 | |
TR51 | Dragon Dance | +1 Attack and +1 Speed of user | -- | 100% | 20 | |
TR52 | Gyro Ball | Damages target, power increases the slower the user | -- | 100% | 5 | |
TR53 | Close Combat | Damages target, -1 Defense and -1 Sp. Defense of user | 120 | 100% | 5 | |
TR54 | Toxic Spikes | Lays spikes that poison targets that switch into battle | -- | 100% | 20 | |
TR55 | Flare Blitz | Damages target, causes 33% recoil damage to user, 10% chance to burn | 120 | 100% | 15 | |
TR56 | Aura Sphere | Damages target, never misses | 80 | 100% | 20 | |
TR57 | Poison Jab | Damages target, 30% chance to poison | 80 | 100% | 20 | |
TR58 | Dark Pulse | Damages target, 20% chance to cause flinch | 80 | 100% | 15 | |
TR59 | Seed Bomb | Damages target | 80 | 100% | 15 | |
TR60 | X-Scissor | Damages target | 80 | 100% | 15 | |
TR61 | Bug Buzz | Damages target, 10% chance to -1 Sp. Defense of target | 90 | 100% | 10 | |
TR62 | Dragon Pulse | Damages target | 85 | 100% | 10 | |
TR63 | Power Gem | Damages target | 80 | 100% | 20 | |
TR64 | Focus Blast | Damages target, 10% chance to -1 Sp. Defense of target | 120 | 70% | 5 | |
TR65 | Energy Ball | Damages target, 10% chance to -1 Sp. Defense of target | 90 | 100% | 10 | |
TR66 | Brave Bird | Damages target, user takes 33% recoil damage | 120 | 100% | 15 | |
TR67 | Earth Power | Damages target, 10% chance to -1 Sp. Defense of target | 90 | 100% | 10 | |
TR68 | Nasty Plot | +2 Sp. Attack of user | -- | 100% | 20 | |
TR69 | Zen Headbutt | Damages target, 20% chance to cause flinch | 80 | 90% | 15 | |
TR70 | Flash Cannon | Damages target, 10% chance to -1 Sp. Defense of target | 80 | 100% | 10 | |
TR71 | Leaf Storm | Damages target, -2 Sp. Attack of user | 130 | 90% | 5 | |
TR72 | Power Whip | Damages target | 120 | 85% | 10 | |
TR73 | Gunk Shot | Damages target, 30% chance to poison | 120 | 80% | 5 | |
TR74 | Iron Head | Damages target, 30% chance to cause flinch | 80 | 100% | 15 | |
TR75 | Stone Edge | Damages target with increased critical hit ratio | 100 | 80% | 5 | |
TR76 | Stealth Rock | Lays sharp rocks that damage targets as they switch in | -- | 100% | 20 | |
TR77 | Grass Knot | Damages target, power increases with weight of target | -- | 100% | 20 | |
TR78 | Sludge Wave | Damages target, 10% chance to poison | 95 | 100% | 10 | |
TR79 | Heavy Slam | Damages target, power increases with weight of user | -- | 100% | 10 | |
TR80 | Electro Ball | Damages target, power increases with Speed of user | -- | 100% | 10 | |
TR81 | Foul Play | Damages targets, powere increases with Attack of target | 95 | 100% | 15 | |
TR82 | Stored Power | Damages target, power increase with stat buffs of user | 20 | 100% | 10 | |
TR83 | Ally Switch | User switches places with an ally | -- | 100% | 15 | |
TR84 | Scald | Damages target, 30% chance to burn | 80 | 100% | 15 | |
TR85 | Work Up | +1 Attack and +1 Sp. Attack of user | -- | 100% | 30 | |
TR86 | Wild Charge | Damages target, user takes 25% recoil damage | 90 | 100% | 15 | |
TR87 | Drill Run | Damages target with increased critical hit ratio | 80 | 95% | 10 | |
TR88 | Heat Crash | Damages target, power increases with weight of user | -- | 100% | 10 | |
TR89 | Hurricane | Damages target, 30% chance to confuse target | 110 | 70% | 10 | |
TR90 | Play Rough | Damages target, 10% chance to -1 Attack of target | 90 | 90% | 10 | |
TR91 | Venom Drench | -1 Attack, Sp. Attack, and Speed of a poisoned target | -- | 100% | 20 | |
TR92 | Dazzling Gleam | Damages target | 80 | 100% | 10 | |
TR93 | Darkest Lariat | Damages target, ignores target's stat changes | 85 | 100% | 10 | |
TR94 | High Horsepower | Damages target | 95 | 95% | 10 | |
TR95 | Throat Chop | Damages target, prevents target from using sound moves for 2 turns | 80 | 100% | 15 | |
TR96 | Pollen Puff | Damages target or restores HP of user | 90 | 100% | 15 | |
TR97 | Psychic Fangs | Damages target, mitigates Light Screen and Reflect | 85 | 100% | 10 | |
TR98 | Liquidation | Damages target, 20% chance to -1 Defense of target | 85 | 100% | 10 | |
TR99 | Body Press | Damages target, power increases with Defense of user | 80 | 100% | 10 |
Thanks for using our Pokemon Sword and Shield TR List!