Home > Pokemon X and Y > Pokemon X & Y TMs & HMs
Pokemon X & Y TMs & HMs
The following is our Pokemon X and Y TMs & HMs list. Throughout your Pokémon adventure, you'll be able to find and teach special moves to your Pokémon with Technical and Hidden Machines. You can keep TMs and HMs forever and teach them to as many Pokémon as you'd like. Our list of TMs and HMs in Pokemon X & Y will give you the Number, Name, Type, PP #, Power value, Accuracy %, Effect, and Location of each TM and HM available in Pokemon X & Y.
List of HMs in Pokemon X and Y
# | HM | Cat | Type | PP | Power | Acc % | Effect | Location |
---|---|---|---|---|---|---|---|---|
HM01 | Cut | 30 | 50 | 95 | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. | Parfum Palace (Garden Maze) | ||
HM02 | Fly | 15 | 90 | 95 | The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town. | From Professor Sycamore (Courmaline City) | ||
HM03 | Surf | 15 | 90 | 100 | It swamps the area around the user with a giant wave. It can also be used for crossing water. | From Calem/Serena (Tower of Mastery) | ||
HM04 | Strength | 15 | 80 | 100 | The target is slugged with a punch thrown at maximum power. It can also be used to move heavy boulders. | From Grant (Cyllage City) | ||
HM05 | Waterfall | 15 | 80 | 100 | The user charges at the target and may make it flinch. It can also be used to climb a waterfall. | From Shauna (Route 19) |
List of TMs in Pokemon X and Y
# | TM | Cat | Type | PP | Power | Acc % | Effect | Location |
---|---|---|---|---|---|---|---|---|
TM01 | Hone Claws | 15 | NA | NA | The user sharpens its claws to boost its Attack stat and accuracy. | Route 5 | ||
TM02 | Dragon Claw | 15 | 80 | 100 | The user slashes the target with huge, sharp claws. | Victory Road | ||
TM03 | Psyschock | 10 | 80 | 100 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. | Victory Road | ||
TM04 | Calm Mind | 20 | NA | NA | The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | Gym in Anistar City | ||
TM05 | Roar | 20 | NA | NA | The target is scared off and replaced by another Pokémon in its party. In the wild, the battle ends. | Prize at Battle Maison | ||
TM06 | Toxic | 10 | NA | 90 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | Route 14 | ||
TM07 | Hail | 10 | NA | NA | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | Poké Mart in Shalour City | ||
TM08 | Bulk Up | 20 | NA | NA | The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats. | Snowbelle City | ||
TM09 | Venoshock | 10 | 65 | 100 | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | Route 6 | ||
TM10 | Hidden Power | 15 | 60 | 100 | A unique attack that varies in type and intensity depending on the Pokémon using it. | Anistar City | ||
TM11 | Sunny Day | 5 | NA | NA | The user intensifies the sun for five turns, powering up Fire-type moves. | Poké Mart in Lumiose City | ||
TM12 | Taunt | 20 | NA | 100 | The target is taunted into a rage that allows it to use only attack moves for three turns. | Lysandre Labs | ||
TM13 | Ice Beam | 10 | 90 | 100 | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. | Gym in Snowbelle City | ||
TM14 | Blizzard | 5 | 110 | 70 | A howling blizzard is summoned to strike the opposing team. It may also freeze them solid. | Poké Mart in Anistar City | ||
TM15 | Hyper Beam | 5 | 150 | 90 | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | Poké Mart in Anistar City | ||
TM16 | Light Screen | 30 | NA | NA | A wondrous wall of light is put up to suppress damage from special attacks for five turns. | Poké Mart in Kiloude City | ||
TM17 | Protect | 10 | NA | NA | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | Parfum Palace | ||
TM18 | Rain Dance | 5 | NA | NA | The user summons a heavy rain that falls for five turns, powering up Water-type moves. | Poké Mart in Lumiose City | ||
TM19 | Roost | 10 | NA | NA | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | Route 8 | ||
TM20 | Safeguard | 25 | NA | NA | The user creates a protective field that prevents status problems for five turns. | Poké Mart in Shalour City | ||
TM21 | Frustration | 20 | NA | 100 | A full-power attack that grows more powerful the less the user likes its Trainer. | Cyllage City | ||
TM22 | Solar Beam | 10 | 120 | 100 | A two-turn attack. The user gathers light, then blasts a bundled beam on the second turn. | Route 21 | ||
TM23 | Smack Down | 15 | 50 | 100 | The user throws a stone or projectile to attack an opponent. A flying Pokémon will fall to the ground when hit. | Prize at Battle Maison | ||
TM24 | Thunderbolt | 15 | 90 | 100 | A strong electric blast is loosed at the target. It may also leave the target with paralysis. | Gym in Lumiose City | ||
TM25 | Thunder | 10 | 110 | 70 | A wicked thunderbolt is dropped on the target to inflict damage. It may also leave the target with paralysis. | Poké Mart in Anistar City | ||
TM26 | Earthquake | 10 | 100 | 100 | The user sets off an earthquake that strikes those around it. | Route 22 | ||
TM27 | Return | 20 | NA | 100 | A full-power attack that grows more powerful the more the user likes its Trainer. | Route 4 | ||
TM28 | Dig | 10 | 80 | 100 | The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | Poké Mart in Shalour City | ||
TM29 | Psychic | 10 | 90 | 100 | The target is hit by a strong telekinetic force. It may also reduce the target's Sp. Def stat. | Pokémon Village | ||
TM30 | Shadow Ball | 15 | 80 | 100 | The user hurls a shadowy blob at the target. It may also lower the target's Sp. Def stat. | Terminus Cave | ||
TM31 | Brick Break | 15 | 75 | 100 | The user attacks with a swift chop. It can also break any barrier such as Light Screen and Reflect. | Terminus Cave | ||
TM32 | Double Team | 15 | NA | NA | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | Pokémon Center in Anistar City (Morning) | ||
TM33 | Reflect | 20 | NA | NA | A wondrous wall of light is put up to suppress damage from physical attacks for five turns. | Poké Mart in Kiloude City | ||
TM34 | Sludge Wave | 10 | 95 | 100 | It swamps the area around the user with a giant sludge wave. It may also poison those hit. | Prize at Battle Maison | ||
TM35 | Flamethrower | 15 | 90 | 100 | The target is scorched with an intense blast of fire. It may also leave the target with a burn. | Pokémon Center in Anistar City | ||
TM36 | Sludge Bomb | 10 | 90 | 100 | Unsanitary sludge is hurled at the target. It may also poison the target. | Route 19 | ||
TM37 | Sandstorm | 10 | NA | NA | A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. | Poké Nart in Shalour City | ||
TM38 | Fire Blast | 5 | 110 | 85 | The target is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | Poké Mart in Anistar City | ||
TM39 | Rock Tomb | 15 | 60 | 95 | Boulders are hurled at the target. It also lowers the target's Speed by preventing its movement. | Gym in Cyllage City | ||
TM40 | Aerial Ace | 20 | 60 | NA | The user confounds the target with speed, then slashes. The attack lands without fail. | Connecting Cave | ||
TM41 | Torment | 15 | NA | 100 | The user torments and enrages the target, making it incapable of using the same move twice in a row. | Laverre City | ||
TM42 | Facade | 20 | 70 | 100 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | Dendimille Town | ||
TM43 | Flame Charge | 20 | 50 | 100 | The user cloaks itself with flame and attacks. Building up more power, it raises the user's Speed stat. | Kalos Power Plant | ||
TM44 | Rest | 10 | NA | NA | The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | Cyllage City | ||
TM45 | Attract | 15 | NA | 100 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | Route 12 | ||
TM46 | Thief | 10 | 60 | 100 | The user attacks and steals the target's held item simultaneously. It can't steal if the user holds an item. | Camphier Town | ||
TM47 | Low Sweep | 20 | 65 | 100 | The user attacks the target's legs swiftly, reducing the target's Speed stat. | Tower of Mastery | ||
TM48 | Round | 15 | 60 | 100 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. | Prize at Battle Maison | ||
TM49 | Echoed Voice | 15 | 40 | 100 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. | Hotel Richisseme (Lumiose City North) | ||
TM50 | Overheat | 5 | 130 | 90 | The user attacks the target at full power. The attack's recoil harshly reduces the user's Sp. Atk stat. | Poké Mart in Kiloude City | ||
TM51 | Steel Wing | 25 | 70 | 90 | The target is hit with wings of steel. It may also raise the user's Defense stat. | Prize at Battle Maison | ||
TM52 | Focus Blast | 5 | 120 | 70 | The user heightens its mental focus and unleashes its power. It may also lower the target's Sp. Def. | Poké Mart in Anistar City | ||
TM53 | Energy Ball | 10 | 90 | 100 | The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | Route 20 | ||
TM54 | False Swipe | 40 | 40 | 100 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | Lumiose City | ||
TM55 | Scald | 15 | 80 | 100 | The user shoots boiling hot water at its target. It may also leave the target with a burn. | Couriway Town | ||
TM56 | Fling | 10 | NA | 100 | The user flings its held item at the target to attack. Its power and effects depend on the item. | Lost Hotel | ||
TM57 | Charge Beam | 10 | 50 | 90 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | Route 13 | ||
TM58 | Sky Drop | 10 | 60 | 100 | The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. | Kiloude City | ||
TM59 | Incinerate | 15 | 30 | 100 | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. | Prize at Battle Maison | ||
TM60 | Quash | 15 | NA | 100 | The user suppresses the target and makes its move go last. | Prize at Battle Maison | ||
TM61 | Will-O-Wisp | 15 | NA | 85 | The user shoots a sinister, bluish-white flame at the target to inflict a burn. | Route 14 | ||
TM62 | Acrobatics | 15 | 55 | 100 | The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | Courmaline City | ||
TM63 | Embargo | 15 | NA | 100 | It prevents the target from using its held item. Its Trainer is also prevented from using items on it. | Courmaline City | ||
TM64 | Explosion | 5 | 250 | 100 | The user explodes to inflict damage on those around it. The user faints upon using this move. | Prize at Battle Maison | ||
TM65 | Shadow Claw | 15 | 70 | 100 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | Glittering Cave | ||
TM66 | Payback | 10 | 50 | 100 | If the user moves after the target, this attack's power will be doubled. | Geosenge Town | ||
TM67 | Retaliate | 5 | 70 | 100 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack's damage increases. | Prize at Battle Maison | ||
TM68 | Giga Impact | 5 | 150 | 90 | The user charges at the target using every bit of its power. The user must rest on the next turn. | Poké Mart in Kiloude City | ||
TM69 | Rock Polish | 20 | NA | NA | The user polishes its body to reduce drag. It can sharply raise the Speed stat. | Route 11 | ||
TM70 | Flash | 20 | NA | 100 | The user flashes a bright light that cuts the target's accuracy. It can also be used to illuminate caves. | Relfection Cave | ||
TM71 | Stone Edge | 5 | 100 | 80 | The user stabs the foe with sharpened stones from below. It has a high critical-hit ratio. | Frost Cavern | ||
TM72 | Volt Switch | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Prize at Battle Maison | ||
TM73 | Thunder Wave | 20 | NA | 100 | A weak electric charge is launched at the target. It causes paralysis if it hits. | Route 10 | ||
TM74 | Gyro Ball | 5 | NA | 100 | The user tackles the target with a high-speed spin. The slower the user, the greater the damage. | Reflection Cave | ||
TM75 | Swords Dance | 30 | NA | NA | A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | Poké Mart in Lumiose City | ||
TM76 | Struggle Bug | 20 | 50 | 100 | While resisting, the user attacks the opposing Pokémon. The targets' Sp. Atk stat is reduced. | Poké Mart in Lumiose City | ||
TM77 | Pysch Up | 10 | NA | NA | The user hypnotizes itself into copying any stat change made by the target. | Poké Mart in Anistar City (Evening) | ||
TM78 | Bulldoze | 20 | 60 | 100 | The user stomps down on the ground and attacks everything in the area. Hit Pokémon's Speed stat is reduced. | Poké Mart in Lumiose City | ||
TM79 | Frost Breath | 10 | 60 | 90 | The user blows a cold breath on the target. This attack always results in a critical hit. | Frost Cavern | ||
TM80 | Rock Slide | 10 | 75 | 90 | Large boulders are hurled at the opposing team to inflict damage. It may also make the targets flinch. | Couriway Town | ||
TM81 | X-Scizzor | 15 | 80 | 100 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | Azure Bay | ||
TM82 | Dragon Tail | 10 | 60 | 90 | The user knocks away the target and drags out another Pokémon in its party. In the wild, the battle ends. | Lumiose Museum | ||
TM83 | Infestation | 35 | 20 | 100 | The target is infested and attacked for four to five turns. The target can't flee during this time. | Gym in Santalune City | ||
TM84 | Poison Jab | 20 | 80 | 100 | The target is stabbed with a tentacle or arm steeped in poison. It may also poison the target. | Poké Mart in Shalour City | ||
TM85 | Dream Eater | 15 | 100 | 100 | The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP. | Prize at Battle Maison | ||
TM86 | Grass Knot | 20 | NA | 100 | The user snares the target with grass and trips it. The heavier the target, the greater the damage. | Gym in Courmaline City | ||
TM87 | Swagger | 15 | NA | 90 | The user enrages and confuses the target. However, it also sharply raises the target's Attack stat. | Prize at Battle Maison | ||
TM88 | Sleep Talk | 10 | NA | NA | While it is asleep, the user randomly uses one of the moves it knows. | A random hotel | ||
TM89 | U-turn | 20 | 70 | 100 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Couriway Town | ||
TM90 | Substitute | 10 | NA | NA | The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | Pokémon Center in Anistar City | ||
TM91 | Flash Cannon | 10 | 80 | 100 | The user gathers all its light energy and releases it at once. It may also lower the target's Sp. Def stat. | Kiloude City | ||
TM92 | Trick Room | 5 | NA | NA | The user creates a bizarre area in which slower Pokémon get to move first for five turns. | Courmaline City | ||
TM93 | Wild Charge | 15 | 90 | 100 | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. | Poké Mart in Kiloude City | ||
TM94 | Rock Smash | 15 | 40 | 100 | The user attacks with a punch that can shatter a rock. It may also lower the target's Defense stat. | Ambrette Town | ||
TM95 | Snarl | 15 | 55 | 95 | The user yells as if it is ranting about something, making the target's Sp. Atk stat decrease. | Lost Hotel | ||
TM96 | Nature Power | 20 | NA | NA | An attack that makes use of nature's power. Its effects vary depending on the user's environment. | Hotel in Ambrette Town | ||
TM97 | Dark Pulse | 15 | 80 | 100 | The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | Route 15 | ||
TM98 | Power-Up Punch | 30 | 40 | 100 | Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | Gym in Shalour City | ||
TM99 | Dazzling Gleam | 10 | 80 | 100 | The user damages opposing Pokémon by emitting a powerful flash. | Gym in Laverre City | ||
TM100 | Confide | 20 | NA | NA | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | Courmaline City |
Thanks for using our Pokemon X & Y TMs & HMs list!